
Property Attributes
- MLS#1045067
- TypeSingle Family
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleCottage,Multi-Level
- Year Built2003
- Taxes$ 482
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage570
- Lot Size10.08 Acres
Listing Provided Courtesy Of:
High Country Realty Llc
Data Source:
Prescott MLS (PAARMLS)
Property Description
Escape the big city to this cabin in the woods. Good Access to the cabin and no 4x4 required. The large front deck is ideal for entertaining. Bring the toys andfriends and lets have some fun.
Price History | |
---|---|
2/8/2022 | Listed $135,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Range/Oven |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck-Open, Driveway-Dirt, Fence - Part, Fence - Perimeter, Native Species, Shed |
Heating | Propane |
Home Warranty | None |
Interior Features | Ceiling Fan(s), CFL Lights, Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Cottage, Multi-Level |
Subdivision | Juniperwood Ranch |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 482.00 |
Terms | Cash |
Topo/Location | Juniper/Pinon, Sloped - Gentle, Views |
View | Juniper/Pinon, Mountains, Panoramic |
Water Heater | Other - See Remarks |
Year Built | 2003 |
Zoning | rcu-10a |
Interior Features
Flooring | Laminate |
---|---|
Other Rooms | None |
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Utilities Installed | Hauled Water, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Horizontal Blinds, Vertical Blinds |
Exterior Features
Aprx Acres | 10.08 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 439189 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-Dirt, Access-Rec Easement |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool