
Property Attributes
- MLS#1047516
- TypeSingle Family
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleMulti-Level,Ranch
- Year Built2004
- Taxes$ 1952
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4285
- Lot Size20.01 Acres
Listing Provided Courtesy Of:
Irealty Professionals
Data Source:
Prescott MLS (PAARMLS)
Property Description
This stunning home on 20 fenced acres is a must see. One Route 66. Nice country road leads up to the home. Home has 3 baths, large master bedroom with attached heated Arizona Room. 2 other large bedrooms and 7 rooms that could be bedrooms.(add closets) Beautiful vaulted ceilings where you can relax by a nice fire in the winter. The views from the covered deck are perfect for those warm summer mornings or evenings to sit and relax. This home is hauled water with two 2500 gallon tanks. Full solar system conveys with home. It doesn't stop there. Drive down the property to a separate 1 bedroom 1 bath cabin. Main house has new septic, landscaping/back yard and new tile floor all done this year. 2 wood stoves keep this home warm in the winter. You won't be disappointed
Price History | |
---|---|
5/6/2022 | Listed $1,200,000 |
General Features
Appliances | Cooktop, Range - Gas, Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Deck - Covered, Driveway-Gravel, Drought Tolerant Spc, Fence - Perimeter, Guest House, Landscaping-Rear, Porch - Covered, Shed |
Full Baths | 3 |
Heating | Wood/Gas Stove |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Tile, Fireplace-Woodburn, Kitchen Island, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Multi-Level, Ranch |
Subdivision | Juniperwood Ranch |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 1952.00 |
Terms | 1031 Exchange, Cash, Conventional, VA |
Topo/Location | Juniper/Pinon, Rural, Views |
View | Juniper/Pinon, Panoramic |
Water Heater | Propane |
Year Built | 2004 |
Zoning | RCU-10A |
Interior Features
Flooring | Carpet, Laminate, Tile |
---|---|
Other Rooms | Arizona Rm-Heated, Family Room, Game/Rec Room, Laundry Room, Study/Den/Library |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Hauled Water, Leased-Propane Tank, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Double Pane, Vertical Blinds |
Exterior Features
Aprx Acres | 20.01 |
---|---|
Buildings | 6 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Piers, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 600 |
Irrigation Rights | No |
Lot Size | 871798 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-County, Access-Dirt, Access-Gravel |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool