















Property Attributes
- MLS#1034628
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodStoneridge
- Zip86314
- StyleContemporary,Ranch
- Year Built2021
- Taxes702
- Price$ 799,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Realty Executives Az Territory
Data Source:
Prescott Area Association of REALTORS
Property Description
Elegant new home by NJ Builders will be on the last estate lot on Bravo Lane in Stoneridge! This large, level 1/2 acre VIEW lot is in a community valued for its low HOA fees, hiking trails, golf course, club house, parks, and other amenities. This single level home will feature an open floor plan w/peaked roof and large windows to take in South facing mountain views. Gourmet kitchen w/custom cabinets, quartz countertops, dbl ovens, island. Luxurious baths will have quartz countertops, custom tile showers. Impressive interiors include 10'+ ceilings, 8' doors, luxury vinyl plank flooring, tall baseboards, gas fireplace. Laundry room w/dog wash. Exquisite exterior with front and back covered patios, brick pavers, painted/finished 3-car garage. High quality construction & energy efficient.
Price History | |
---|---|
12/2/2020 | Listed $779,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Microwave, Range - Gas, Wall Oven |
Builder | NJ Builders |
Construction | Frame - Wood, New Construction, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Level Entry, Patio - Covered, Patio - Open, Porch - Covered, Screens/Sun Screens, Storm Gutters |
Flooring | Vinyl |
Full Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 200.00 |
Hoa Dues Due | Quarterly |
Home Warranty | None |
Interior Features | Counters-Granite, Data Wiring, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main, Other - See Remarks, Raised Ceilings 9+ft, Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Stoneridge |
Subdivision Features | Club House, Fitness/Exercise Cnt, Golf-Public, Meeting Room(s), Membership Included, Other - See Remarks, Pool-Indoor, Pool-Outdoor, Restaurant, Tennis |
Tax Year | 2020 |
Taxes | 702.00 |
Terms | Cash, Conventional, Other - See Remarks |
Topo/Location | Cul-de-Sac, Grass, Level, Views |
Water Heater | Natural Gas |
Year Built | 2021 |
Zoning | R1L-10 PAD |
Interior Features
Other Rooms | 2nd Master, Laundry Room, Office |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Screens, Vinyl |
Exterior Features
Aprx Acres | 0.56 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-Subdivision |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool