
































































Property Attributes
- MLS#1034997
- TypeSingle Family
- CountyYAVAPAI
- CityCamp Verde
- Zip86322
- StyleCottage,Multi-Level
- Year Built1960
- Taxes4381
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size23.71 Acres
Listing Provided Courtesy Of:
Montezuma Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
A truly panoramic property situated on 23.7 acres! Gorgeous 360 degree views embrace this lovely home with breathtaking vistas from every side. Generous windows allow you to enjoy the hilltop scenery while relaxing with a morning coffee, evening wine, or afternoon book. Main living area is warm and cozy with a beautiful brick and stone wood fireplace. There's an amazing sunroom that would work great as a home office, study or den, with views that are unmatched. Kitchen has been recently remodeled with Backdraft leathered natural Quartz countertops. Truly a singular property that offers so many different options, too many to list here. This property has to be seen to be believed.
Price History | |
---|---|
12/22/2020 | Listed $750,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Range - Electric, Wall Oven, Washer, Water Softener-Ownd |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Barn, Corral/Arena, Driveway-Asphalt, Driveway-Gravel, Fence - Backyard, Fence - Part, Landscaping-Front, Level Entry |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating | Forced - Electric |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Woodburn, Liv/Din Combo, Smoke Detector(s), Utility Sink, Walk-In Closet(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Foam |
Status | Active |
Stories | 2.0 |
Style | Cottage, Multi-Level |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 4381.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA |
Topo/Location | Borders Nat'l Forest, Grass, Rural, Sloped - Gentle, Views |
View | Mountains, National Forest, Panoramic, Valley |
Water Heater | Electric |
Year Built | 1960 |
Zoning | R1L-35 & R1L-70 |
Interior Features
Other Rooms | Hobby/Studio, Office, Storage |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 23.71 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 2.00 |
Foundation | Bsmt - Finished, Bsmt - Partial, Bsmt - Walkout, Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Lot Size | 1041084 |
RV/Garage/Parking | Off Street Parking, Parking Spaces |
Road Access/Maintenance | Access-County, Maint-Private |
Total Garage | 2.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool