
















































Property Attributes
- MLS#1035455
- TypeSingle Family
- CountyYAVAPAI
- CityJerome
- Zip86331
- StyleContemporary,Multi-Level,Walkout Basement
- Year Built2009
- Taxes4351
- Price$ 748,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
My Home Group
Data Source:
Prescott Area Association of REALTORS
Property Description
Panoramic Views of Northern Arizona's history! Contemporary 4000 sf, multilevel home built in 2009 situated in the stunning mountains of Historic Jerome. Well-designed 5 bedroom/2.5 bath floorplan with level entry and level 3 car garage! The entry level features a spacious living area, kitchen, master suite with luxurious master bath and deck. The downstairs is perfect for family or guests with an 4 additional bedrooms, guest bath, family room, workout room and storage. A nicely landscaped backyard that includes a wonderful relaxing jacuzzi with views of downtown Jerome and the beautiful red rocks looking towards Sedona. The 3rd floor (walk out basement) with its own separate entrance has been plumbed with sewer, water and electrical for a bathroom and possible kitchen. Click to read more.
Price History | |
---|---|
1/18/2021 | Listed $748,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Construction | Block, Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Satellite Dish, Spa/Hot Tub, Sprinkler/Drip |
Flooring | Concrete, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Natural Gas, Solar, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Central Vac-Plumbed, Counters-Granite, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Jetted Tub, Kit/Din Combo, Live on One Level, Master On Main, Smoke Detector(s), Sound Wired |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 3.0 |
Style | Contemporary, Multi-Level, Walkout Basement |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 4351.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA |
Topo/Location | Hillside, Views |
View | Mingus Mountain, Mountains, SF Peaks |
Water Heater | Electric |
Year Built | 2009 |
Zoning | R-2 |
Interior Features
Other Rooms | Dark Room, Hobby/Studio, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Electricity, Natural Gas, Sol/Gen/Wnd, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Double Pane, Draperies, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.46 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Outside Acc, Bsmt - Partial, Bsmt - Plumbed, Bsmt - Unfinished |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
RV/Garage/Parking | Off Street Parking, Parking Spaces |
Road Access/Maintenance | Access-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool