





















Property Attributes
- MLS#1035636
- TypeSingle Family
- CountyYAVAPAI
- CityKirkland
- NeighborhoodWalden Village
- Zip86332
- StyleSanta Fe/Pueblo
- Year Built1996
- Taxes847
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size2.44 Acres
Listing Provided Courtesy Of:
Service First Realty, Llc
Data Source:
Prescott Area Association of REALTORS
Property Description
Great home with several updates. Amazing views on 2.44 acres of usable ground for whatever your heart desires in this country setting but yet not too far from Prescott and all it has to offer. Close to state land for riding, hiking etc.
Price History | |
---|---|
1/28/2021 | Listed $279,900 |
3/25/2021 | 8% - $259,900 |
General Features
Appliances | Cooktop, Microwave, Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Dirt, Fence - Part, Native Species, Screens/Sun Screens |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Counters-Laminate |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Other - See Remarks |
Status | Active |
Stories | 1.0 |
Style | Santa Fe/Pueblo |
Subdivision | Walden Village |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 847.00 |
Terms | Cash, Conventional |
Topo/Location | Level, Other Trees, Rural, Valley, Views |
View | Bradshaw Mountain, Juniper/Pinon, Mountains, National Forest, Panoramic |
Water Heater | Electric |
Year Built | 1996 |
Zoning | RCU2A |
Interior Features
Other Rooms | Other - See Remarks |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Telephone, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Double Pane, Single Pane |
Exterior Features
Aprx Acres | 2.44 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Other - See Remarks |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 106454 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Dirt |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool