


































































Property Attributes
- MLS#1036169
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCathedral Pines
- Zip86303
- StyleMulti-Level,Walkout Basement
- Year Built2005
- Taxes3753
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4316
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Data Source:
Prescott Area Association of REALTORS
Property Description
BEAUTIFUL FRENCH COUNTRY DESIGN AND MASTER CRAFTSMANSHIP IN THE PEACEFUL PRESCOTT PINESYou will feel like you're a million miles away in the highly desired, quiet and peaceful community of Cathedral Pines. Just 2.5 miles from Prescott's square on paved access with City of Prescott utilities. Expansive covered and open composite decks highlight the absolutely stunning views! Come enjoy this rare treasure of privacy, wildlife and scenery nestled in the Ponderosa pines.This distinctive, custom home is masterfully crafted by the highly revered Acklin Brothers Construction Company. Elements of French Country Design enhance this elegant and timeless 4,316 square foot estate that features 4 bedrooms, 4 baths, 2 offices and a 2.5 attached garage.
Price History | |
---|---|
2/19/2021 | Listed $1,200,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener-Ownd |
Builder | Acklin Brothers Construction |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Whole House Fan, Zoned |
Exterior Features | Deck - Covered, Deck - Engr, Driveway-Paver, Landscaping-Front, Landscaping-Rear, Native Species, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas, Zoned |
Hoa Dues $ | 186.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), Central Vacuum, Counters-Granite, Counters-Marble, Counters-Solid Srfc, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Fireplace-Woodburn, Formal Dining Area, Humidifier, Kitchen Island |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 2.0 |
Style | Multi-Level, Walkout Basement |
Subdivision | Cathedral Pines |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 3753.00 |
Terms | Cash, Conventional |
Topo/Location | Hillside, Juniper/Pinon, Other Trees, Ponderosa Pine, Sloped - Gentle, Sloped - Steep, Views |
View | Juniper/Pinon, Mountains, National Forest, Panoramic, Ponderosa Pine, Thumb Butte |
Virtual Tour | https://vimeo.com/514787893 |
Water Heater | Natural Gas, Re-Circulating, Two or More |
Year Built | 2005 |
Zoning | SF-12 |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Hobby/Studio, Laundry Room, Office, Potential Bedroom, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utilities Installed | Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 110.00 |
Windows/Coverings | Double Pane, Draperies, Horizontal Blinds, Screens, Wood, Wood Slat |
Exterior Features
Aprx Acres | 0.30 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Full, Bsmt - Inside Access, Bsmt - Outside Acc |
Garage Attached | 2.50 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 13146 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.50 |
Total Parking | 2.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool