





































Property Attributes
- MLS#1036180
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodLazy River Acres
- Zip86327
- StyleRanch
- Year Built1993
- Taxes1953
- Price$ 485,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2621
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Biltmore Partners
Data Source:
Prescott Area Association of REALTORS
Property Description
This cozy country home sits on 1.10 acres in a quiet peaceful neighborhood. 4 bd, 3 bath, ceiling fans, hickory cabinets, plant shelving, stainless steel appliances w/refrigerator, dining area, arcadia door to back covered patio, natural lighting, living room, pellet stove, 2bd has back entry to patio area, office area, laundry area w/washer & dryer, family great room with side entry w/wood stove, split floor plan, 3 car garage w/attached workshop(stove no convey) extra large pantry/storage, 220, 10x12 storage shed, good well 3.5 gpm has a 2500 gallon water storage tank if ever needed, pump & portable 300 gallon tank convey, mature trees, hot tub, completely fenced, with roll gate, Rv parking, fenced garden area. Energy efficient 1''siding and efficient windows. Welcome Home!
Price History | |
---|---|
2/19/2021 | Listed $485,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Other - See Remarks |
Exterior Features | Driveway-Asphalt, Driveway-Gravel, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Patio - Open, Rainwater Harvesting, Satellite Dish, Spa/Hot Tub |
Flooring | Carpet, Concrete, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating | Baseboard/Cove, Forced - Electric, Pellet Stove, Wall Unit, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Lazy River Acres |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1953.00 |
Terms | Cash, Conventional, VA |
Topo/Location | Grass, Juniper/Pinon, Level, Other Trees, Rural, Sloped - Gentle, Valley, Views |
View | Bradshaw Mountain, City, Glassford Hill, Juniper/Pinon, Mingus Mountain, Mountains, National Forest, Panoramic, Ponderosa Pine, Valley |
Water Heater | Electric |
Year Built | 1993 |
Zoning | R1-70 |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Hobby/Studio, Office, Potential Bedroom, Storage, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Electricity, Hauled Water, Telephone, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Draperies, Other - See Remarks, Vertical Blinds |
Exterior Features
Aprx Acres | 1.10 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 3.00 |
RV/Garage/Parking | Off Street Parking, Parking Spaces |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool