





















Property Attributes
- MLS#1036216
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- Zip86327
- StyleRanch
- Year Built1991
- Taxes977
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
West Usa Realty Of Prescott
Data Source:
Prescott Area Association of REALTORS
Property Description
Great horse property with amazing views!! 2.02 acres. 3 bedroom home with 1 full and a 3/4 bth in master. Open floorpan. Remodeled in 2017, 2 car carport attached, 1 shed fenced and 1 tack room/shed with small side lean to. Fenced backyard for dogs. Circular driveway. Newer hot water heater, septic upgraded with risers 2019. new pump/motor installed on well 3/2020. Well produces 23 gpm. See attached disclosures for details. 1000 gallon holding tank. Perimeter fenced. Non flood. Level property with lots of room to add on or build garages and barns. A Must See!
Price History | |
---|---|
2/22/2021 | Listed $280,000 |
4/1/2021 | 1% - $279,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Range - Electric, Refrigerator |
Construction | Frame - Wood |
Cooling | Evaporative |
Exterior Features | Dog Run, Driveway-Circular, Driveway-Dirt, Fence - Backyard, Fence - Perimeter, Porch - Covered, Shed, Workshop |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Heating | Baseboard/Cove, Wood/Gas Stove |
Home Warranty | None |
Interior Features | CFL Lights, Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Woodburn, Liv/Din Combo, Live on One Level, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 977.00 |
Terms | Cash, FHA, VA |
Topo/Location | Borders State/BLM, Level, Rural, Valley, Views |
View | Bradshaw Mountain, City, Juniper/Pinon, Mingus Mountain, Mountains, Panoramic, Valley |
Water Heater | Electric |
Year Built | 1991 |
Zoning | R1L-70 |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Individual Meter, Telephone, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 2.02 |
---|---|
Buildings | 3 |
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Piers, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 2.02 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Dirt, Access-Paved |
Total Garage | 0.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool