




































Property Attributes
- MLS#1036460
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Lakes
- Zip86301
- StyleContemporary
- Year Built2021
- Taxes310
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
BRAND NEW HOME under-construction soon in very popular Prescott Lakes! GREAT VIEWS N of the City, Prescott Dells, Granite Mtn, SF Peaks & Willow Lake! Lovely single level, 3 car garage, expansive living room, open kitchen & dining, gas fireplc and fabulous covered deck. Specs include: KitchenAid appl pkg, 36'' gas cooktop, luxury lighting, alder cabinets, quartz countertops, island & wood flooring. Includes landscaping per the HOA. All at this rare, central location, near shopping, dining, medical care and the use of PL club amens & private golf course! Early buyer can choose colors, call LA with questions. HURRY!
Price History | |
---|---|
3/3/2021 | Listed $879,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Builder | MC Builders LLC |
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Driveway-Paver, Landscaping-Front, Landscaping-Rear, Native Species, Porch - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Other - See Remarks, Tile, Wood |
Full Baths | 3 |
Heating | Hot Water, Natural Gas |
Hoa Dues $ | 96.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink |
Neighborhood | 0014 - Summit III |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Prescott Lakes |
Subdivision Features | Club House, Fitness/Exercise Cnt, Golf-Private, Membership Required, Other - See Remarks, Pool-Indoor, Pool-Outdoor, Restaurant, Spa, Tennis |
Tax Year | 2020 |
Taxes | 310.00 |
Terms | Cash, Conventional |
Topo/Location | Hillside, Sloped - Gentle, Views |
View | City, Granite Mountain, Lake/Creek/River, Mountains, Other - See Remarks, Panoramic, SF Peaks, Valley |
Water Heater | Natural Gas |
Year Built | 2021 |
Zoning | SF 9 PAD |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | Electricity, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Screens |
Exterior Features
Aprx Acres | 0.27 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 11702 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool