










































Property Attributes
- MLS#1036581
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWilliamson Valley Estates
- Zip86305
- StyleContemporary,Walkout Basement
- Year Built1988
- Taxes6480
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5796
- Lot Size5.32 Acres
Listing Provided Courtesy Of:
Homesmart
Data Source:
Prescott Area Association of REALTORS
Property Description
POST AND BEAM HIGH STYLE WESTERN CONTEMPORARY HOME WITH AMAZING VIEWS! This is an architectural gem on 5.32 Acres 7.3 miles from Prescott Square/Downtown. Close to many hiking and horse trails. Write your offer fast! This home could offer amazing one story living with in-law-suite on lower level lock-off. Additional walkout level area that could be a large shop or location to show off many cars or toys. Most furnishings available for private sale offers (must be paid for at least 5 business days prior COE). Very clean and well maintained property. Huge kitchen with 6 burner commercial style gas cooktop and lots of storage. Fresh stainless appliances throughout. Rustic open concept spacious home with lots of square footage and hardwood floors. Vaulted exposed beams.
Price History | |
---|---|
3/5/2021 | Listed $1,795,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Energy Star, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
---|---|
Construction | Block, Cedar, Other - See Remarks |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Exterior Features | Deck - Covered, Driveway-Circular, Landscaping-Front, Native Species, Porch - Covered, Screens/Sun Screens |
Flooring | Other - See Remarks, Wood |
Full Baths | 4 |
Heating | Forced - Electric, Forced - Gas, Heat Pump, Other - See Remarks, Propane, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Woodburn, Garage Door Opener(s), Kitchen Island, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Contemporary, Walkout Basement |
Subdivision | Williamson Valley Estates |
Subdivision Features | None, Other - See Remarks |
Tax Year | 2020 |
Taxes | 6480.00 |
Terms | Cash, Conventional |
Topo/Location | Hillside, Juniper/Pinon, Rolling, Rural, Sloped - Gentle, Views |
View | Granite Mountain, Mountains, Panoramic, SF Peaks |
Water Heater | Electric, Two or More |
Year Built | 1988 |
Zoning | R1L70 |
Interior Features
Other Rooms | 2nd Master, Family Room, Game/Rec Room, In-Law Suite, Loft, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, 3 Phase, Cable TV, Electricity, Propane, Telephone, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Horizontal Blinds, Screens |
Exterior Features
Aprx Acres | 5.32 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Outside Acc, Bsmt - Part Finished, Bsmt - Walkout |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 235890 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Other - See Remarks, Parking Spaces, RV - Hookups, RV - Pad |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool