




































Property Attributes
- MLS#1036589
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWillow Creek Heights
- Zip86301
- StyleA-Frame,Multi-Level
- Year Built1986
- Taxes1911
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
Location, location & BIG VIEWS!!!. RARE offering includes home & a 2nd upper parcel for the price. The front lot incl's the 2,608 sf home, detached garage & circular driveway. The 2nd parcel sits up higher w/access for a magnificent future home via recorded easement. You have 100 mile VIEWS+ Granite Mt, Willow Lake and The Prescott Dells! You'll enjoy the ''Cabin feel'' w/a wood burning stove, wood floors, tall ceiling, walk out deck & can live on one level. There is an upper loft, lg bedrm & bath, as well as the first floor lg family room incl's a pool table, lg bedrm & shower with separate exit.
Price History | |
---|---|
3/6/2021 | Listed $775,000 |
3/18/2021 | 10% - $699,000 |
4/12/2021 | 5% - $669,000 |
4/12/2021 | 2% - $659,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Cooktop, Dishwasher, Range - Electric, Refrigerator |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Other - See Remarks |
Exterior Features | Deck-Open, Dog Run, Driveway-Circular, Driveway-Concrete, Native Species, Porch - Covered, Storm Gutters |
Flooring | Carpet, Wood |
Full Baths | 1 |
Heating | Baseboard/Cove, Heat Pump, Hot Water, Wall Unit |
Home Warranty | Negotiable |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Counters-Laminate, Garage Door Opener(s), Garden Tub, Liv/Din Combo, Raised Ceilings 9+ft, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 3.0 |
Style | A-Frame, Multi-Level |
Subdivision | Willow Creek Heights |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1911.00 |
Terms | Cash, Conventional |
Topo/Location | Hillside, Hilltop, Juniper/Pinon, Sloped - Gentle, Views |
View | City, Granite Mountain, Juniper/Pinon, Lake/Creek/River, Mountains, Panoramic, SF Peaks, Valley |
Water Heater | Electric |
Year Built | 1986 |
Zoning | SF 35 |
Interior Features
Other Rooms | Great Room, Laundry Room, Loft, Office |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Telephone, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Draperies, Interior Shutter, Screens, Single Pane |
Exterior Features
Aprx Acres | 1.29 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Lot Size | 56324 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool