












































Property Attributes
- MLS#1036730
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleMulti-Level,Ranch
- Year Built2005
- Taxes2682
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
Privacy, Views, Acreage, & only 10 minutes to either Prescott or PV! This gorgeous home has upgrades throughout. Slate floors, granite counter tops, 800 sq ft 3 car garage, formal dining room with built-ins. Plenty of storage everywhere, workshop, shed, covered patio, fenced back yard with insulated dog house. Master bedroom & bathroom boast french doors, a beautiful walk-in shower, and dual closets and sinks. Every bedroom closet has a built in dresser. Pellet stove heats the entire home. 2nd bath is surrounded by tile and has a new bath tub. Room for all your toys or animals. No HOA, single level living with loft and 4th bedroom upstairs.
Price History | |
---|---|
3/12/2021 | Listed $659,900 |
4/15/2021 | 2% - $649,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Range/Oven, Refrigerator |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Dirt, Driveway-Gravel, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Screened, Shed, Storm Gutters, Workshop |
Flooring | Laminate, Slate |
Full Baths | 1 |
Heating | Pellet Stove, Propane |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Insert, Formal Dining Area, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Multi-Level, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2682.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Level, Remote, Rolling, Valley, Views |
View | Bradshaw Mountain, City, Glassford Hill, Juniper/Pinon, Mingus Mountain, Mountains, National Forest, Panoramic, Valley |
Virtual Tour | https://www.tourfactory.com/idxr2847033 |
Water Heater | Propane |
Year Built | 2005 |
Zoning | R1L-2A |
Interior Features
Other Rooms | Laundry Room, Loft, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Electricity, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Draperies, Horizontal Blinds, Screens, Wood Slat |
Exterior Features
Aprx Acres | 2.31 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 1.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 100296 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Maint-Other See Rmks, Maint-Private |
Total Garage | 3.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool