
















Property Attributes
- MLS#1037080
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodGranville
- Zip86314
- StyleRanch
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Usa Real Estate & Property Management Ll
Data Source:
Prescott Area Association of REALTORS
Property Description
Better than new 2019 home in Granville! 3 bedroom/2 bathroom/2.5 car garage, completely move-in ready! Tile and laminate throughout, no carpet. Ceiling fans/unique light fixtures in every room. Upgraded 5 inch baseboards. Fully landscaped front and backyards with never ending views of both Mingus and Granite Mountain. Security camera system for peace of mind. Close to Granville's newest and largest community center!
Price History | |
---|---|
3/26/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Covered, Screens/Sun Screens, Storm Gutters |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating | Natural Gas |
Hoa Dues $ | 148.50 |
Hoa Dues Due | Quarterly |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Garage Door Opener(s), Kit/Din Combo, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Granville |
Subdivision Features | Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Meeting Room(s), Pool-Outdoor, Spa, Tennis |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level, Valley, Views |
View | Granite Mountain, Mingus Mountain, Panoramic, Valley |
Water Heater | Natural Gas |
Year Built | 2019 |
Zoning | R1L-10 |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Draperies, Horizontal Blinds, Screens |
Exterior Features
Aprx Acres | 0.13 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.50 |
Garage Detached | 0.00 |
Lot Size | 5753 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.50 |
Total Parking | 2.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool