

























Property Attributes
- MLS#1037360
- TypePending
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodPrescott Country Club
- Zip86327
- StyleRanch
- Year Built1979
- Taxes868
- Price$ 297,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Hague Partners
Data Source:
Prescott Area Association of REALTORS
Property Description
I-17 corridor to both Flagstaff and Phoenix. Priced to allow for some updating needed. This is a great opportunity for first time home buyer, empty nesters or part time residents. Come take look.
Price History | |
---|---|
4/5/2021 | Listed $298,900 |
4/14/2021 | 1% - $297,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Porch - Covered |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Forced - Gas |
Hoa Dues $ | 48.50 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Garage Door Opener(s), Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Country Club |
Subdivision Features | Fitness/Exercise Cnt, Golf-Public, Pool-Outdoor, Restaurant, Tennis |
Tax Year | 2020 |
Taxes | 868.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Golf/Tennis |
Water Heater | Natural Gas |
Year Built | 1979 |
Zoning | R2-2 |
Interior Features
Other Rooms | Office |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - Septic Conv |
Windows/Coverings | Vertical Blinds |
Exterior Features
Aprx Acres | 0.19 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 8281 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool