







Property Attributes
- MLS#1037404
- TypeSingle Family
- CountyYAVAPAI
- CityKirkland
- Zip86332
- StyleCottage
- Year Built1944
- Taxes915
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage993
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Century 21 Arizona West
Data Source:
Prescott Area Association of REALTORS
Property Description
Peaceful & private is what you will find in this hidden gem! Getting away from it all yet close enough to enjoy all that both Prescott & Wickenburg have to offer. This darling 2BD 1BA, updated home sits on slightly less than 1.5 ac. Fully fenced, nice horse area, hay storage, several out buildings, private well along w/ Yarnell water. The property also boasts a small orchard, mature trees & just the right setting to create your own very special get-a-way. Metal roof + central heat/air along w/ wood burning stove. The kitchen has been nicely updated w/ custom cabinets, Corian counter tops, pull-outs in the pantry. Bathroom has all tile shower surround, raised and updated vanity, double sinks along w/ linen storage. This is country living at it's best! More photos coming soon!
Price History | |
---|---|
4/7/2021 | Listed $350,000 |
General Features
Appliances | Dishwasher, Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Corral/Arena, Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Other - See Remarks, Porch - Covered, Shed, Well/Pump House, Workshop |
Flooring | Carpet, Tile |
Full Baths | 1 |
Heating | Forced - Electric, Wood/Gas Stove |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Woodburn, Liv/Din Combo, Other - See Remarks, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Cottage |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 915.00 |
Terms | 1031 Exchange, Cash |
Topo/Location | Level |
View | Mountains |
Water Heater | Electric |
Year Built | 1944 |
Zoning | RES |
Interior Features
Other Rooms | Arizona Rm-Unheated, Other - See Remarks, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Water - Private Co, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Pleated Shades |
Exterior Features
Aprx Acres | 1.14 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 2 |
Guest House: Sqft | 992 |
Irrigation Rights | No |
Lot Size | 49556 |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-Paved |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool