





































Property Attributes
- MLS#1037423
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHighland Pines
- Zip86305
- StyleMulti-Level,Ranch
- Year Built1974
- Taxes2323
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
My Home Group
Data Source:
Prescott Area Association of REALTORS
Property Description
Come check out the breathtaking views this charming 2bedroom 2bath home with 288sq ft guest cottage has to offer! Nestled in the beautiful pines of Prescott it's like having your very own secluded piece of paradise with the convenience of shopping and dining just minutes away. Desirable location and majestic views await you!
Price History | |
---|---|
4/7/2021 | Listed $415,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dryer, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck - Covered, Deck-Open, Driveway-Circular, Driveway-Dirt, Driveway-Gravel, Guest House, Patio - Open, Porch - Covered |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 1 |
Heating | Wall Unit, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Formal Dining Area, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 2.0 |
Style | Multi-Level, Ranch |
Subdivision | Highland Pines |
Subdivision Features | Membership Optional, RV Parking |
Tax Year | 2020 |
Taxes | 2323.00 |
Terms | Cash |
Topo/Location | Hilltop, Juniper/Pinon, Other Trees, Ponderosa Pine, Remote, Rolling, Sloped - Gentle, Views |
View | City, Juniper/Pinon, Mountains, Ponderosa Pine, Thumb Butte |
Water Heater | Electric |
Year Built | 1974 |
Zoning | R1L-35 |
Interior Features
Other Rooms | Family Room, In-Law Suite |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Electricity, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Screens, Single Pane |
Exterior Features
Aprx Acres | 0.67 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 288 |
Lot Size | 28644 |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-County |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool