































Property Attributes
- MLS#1037456
- TypePending
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleCottage
- Year Built1962
- Taxes814
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage890
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Realty Executives Az Territory
Data Source:
Prescott Area Association of REALTORS
Property Description
This is not a just cabin. This is an EXPERIENCE - the PERFECT mountain getaway for you! Imagine the cool tall pines at 7000 feet, easy access but at the end of the road in the deep woods. A fenced 3/4 acre property complete w/level parking, a firepit for gatherings under the starry night sky, and a fenced play space. Add an adorable cabin w/a sunny south-facing lower deck for grilling and relaxation, a covered upper deck for enjoying the rain, 3 bedrooms and a full bath, wood stove in the the living room and a full kitchen as well as a laundry room. NOW add a rustic bunk house for the youngun's just far enough away from the cabin w/four bunk beds, (and potential to add a bathroom?). Your own sweet mountain retreat for enjoying the summer and the snow. Plowed in winter. Has well. AS-IS.
Price History | |
---|---|
4/8/2021 | Listed $325,000 |
General Features
Appliances | Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Exterior Features | Deck - Covered, Deck-Open, Dog Run, Driveway-Gravel, Fence - Perimeter, Other - See Remarks, Porch - Covered, Screens/Sun Screens, Shed, Storm Gutters, Well/Pump House, Workshop |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating | Baseboard/Cove, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Laminate, Eat-in Kitchen, Fireplace-Woodburn, Kit/Din Combo, Liv/Din Combo, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 2.0 |
Style | Cottage |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 814.00 |
Terms | Cash, Conventional |
Topo/Location | Level, Other - See Remarks, Other Trees, Ponderosa Pine, Sloped - Gentle |
View | Mountains, Other - See Remarks, Ponderosa Pine |
Virtual Tour | https://www.tourfactory.com/idxr2852214 |
Water Heater | Electric |
Year Built | 1962 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Laundry Room, Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Hauled Water, Other - See Remarks, Telephone, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane, Draperies, Screens, Single Pane |
Exterior Features
Aprx Acres | 0.75 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Other - See Remarks |
Road Access/Maintenance | Access-County, Access-Dirt, Maint-County |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool