
Property Attributes
- MLS#1042587
- TypeSingle Family
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleCottage
- Year Built1995
- Taxes$ 229
- Price$ 139,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage180
- Lot Size10 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Prescott MLS (PAARMLS)
Property Description
CUTE SMALL BUNK HOUSE TYPE OF CABIN ON TEN ACRES. PROPERTY IS COMPLETELY FENCED. THERE IS A SEPTIC INSTALLED. A 1000 GALLON WATER TANK INCLUDED PLUS SIX SOLAR PANELS. CABIN HAS NEW ROOF, NEW WINDOWS, NEW BLINDS. NEW LAMINATE WOOD FLOORING, INTERIOR HAS BEEN PAINTED. OFF GIRD PRIVATE SETTING. LOTS OF NATIVE TREES, MOUNTAIN VIEWS. LISTING AGENT IS RELATED TO THE SELLER. THERE ARE FOOTINGS FOR ANOTHER STRUCTURE ON THE PROPERTY.
Price History | |
---|---|
10/6/2021 | Listed $99,500 |
General Features
Appliances | Other - See Remarks |
---|---|
Construction | Frame - Wood |
Cooling | None |
Exterior Features | Driveway-Dirt, Fence - Perimeter, Native Species |
Heating | None |
Home Warranty | None |
Interior Features | Other - See Remarks |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Cottage, Other - See Remarks |
Subdivision | Juniperwood Ranch |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 229.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Juniper/Pinon, Level, Rural, Views |
Unit Number | 4 |
View | Juniper/Pinon, Mountains |
Water Heater | None |
Year Built | 1995 |
Zoning | RS |
Interior Features
Flooring | Laminate |
---|---|
Other Rooms | None |
Split Bedroom Plan | No |
Total Bathrooms | 0.00 |
Total Bedrooms | 1 |
Utilities Installed | WWT - Septic Conv |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 10.00 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 435529 |
RV/Garage/Parking | Off Street Parking, Parking Spaces |
Road Access/Maintenance | Access-County, Access-Dirt |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool