
Property Attributes
- MLS#1043015
- TypeSingle Family
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleRanch
- Year Built2003
- Taxes$ 1245
- Price$ 558,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3156
- Lot Size40 Acres
Listing Provided Courtesy Of:
West Usa Realty Of Prescott
Data Source:
Prescott MLS (PAARMLS)
Property Description
So many possibilities! Incredible custom, off-grid home on 40 acres with private well and solar! Vaulted ceilings, multiple fireplaces, oversized master bedroom and the list goes on. Just needs some finishing touches to make it your own. The wood accents and stone fireplaces give this home just the right amount of charm. You'll love the oversized kitchen with dining area and fireplace. Beautiful views in 360 degrees. Over 3100 square feet and all on one level! This home is truly a one of a kind well thought out work of art.
Price History | |
---|---|
10/22/2021 | Listed $558,000 |
General Features
Appliances | Cooktop, Refrigerator, Wall Oven, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Central Air |
Exterior Features | Fence - Part, Level Entry, Patio - Open |
Full Baths | 3 |
Heating | Forced - Electric |
Home Warranty | None |
Interior Features | Beamed Ceiling, Counters-Tile, Eat-in Kitchen, Master On Main, Raised Ceilings 9+ft, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Juniperwood Ranch |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 1245.00 |
Terms | 1031 Exchange, Cash, Other - See Remarks |
Topo/Location | Level, Remote, Rural, Views |
View | Juniper/Pinon, Mountains, Panoramic |
Water Heater | Electric |
Year Built | 2003 |
Zoning | RCU-10A |
Interior Features
Flooring | Carpet, Tile |
---|---|
Other Rooms | Family Room, Great Room, Hobby/Studio, Laundry Room, Potential Bedroom |
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Sol/Gen/Wnd, Water - Private Well |
Windows/Coverings | Draperies |
Exterior Features
Aprx Acres | 40.00 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 1742548 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-Dirt, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool